IBC
Model Description
| Order Code | 1 2 | 3 4 5 | - | 6 | |
| Boiler Type | |||||
| Saturated Steam Boiler | S0 | ||||
| Hot Water Boiler | W0 | ||||
| Burner Control Unit | |||||
| General Type | G00 | - | |||
|
Siemens LMV 52... with oxygen trim |
S5A | - | |||
|
Siemens LMV 5... without oxygen trim |
S5B | - | |||
|
Siemens LMV 2... or LMV 3... |
S20 | - | |||
| Siemens LME 7... | SE7 | - | |||
| Siemens LME 3... | SE3 | - | |||
| Analog Inputs | |||||
| Basic 2 inputs | 0 | ||||
| 2 + 4 inputs | 1 | ||||
| 2 + 12 inputs | 2 | ||||
| 2 + 20 inputs | 3 |

